Consolidarea continua

GBPUSD continue sa stea in range intre 1.4110 si 1.4350; este posibil ca piata sa incerce sa iasa din range insa fiti atenti la un posibil fals break-out.
R1: 1.43; R2: 1.4350; R3: 1.4475
S1: 1.4110; S2: 1.4051; S3: 1.3983

The risk of losses involved in the transaction or speculations in the foreign currency market or other financial markets can be considerable. Please think carefully whether such trading suits you, taking into consideration all the relevant circumstances as well as your personal resources. Speculate only with funds that you can afford to lose.

Vezi toate analizele din categoria GBP/USD
Symbol Bid Ask %
EUR/RON 4.3467 4.3567 +0.369%
NZD/USD 0.7431 0.7436 +1.309%
USD/ZAR 7.4007 7.4157 -0.826%
GBP/USD 1.6682 1.6686 +0.590%
USD/JPY 89.659 89.689 -0.684%
EUR/GBP 0.8936 0.8939 -0.224%
EUR/CHF 1.5089 1.5094 -0.103%
EUR/JPY 133.70 133.74 -0.317%
GBP/JPY 149.58 149.66 -0.098%
AUD/USD 0.9329 0.9333 +0.870%
USD/CAD 1.0515 1.0520 -0.337%
GBP/CHF 1.6882 1.6890 +0.117%
EUR/USD 1.4910 1.4913 +0.369%
USD/CHF 1.0119 1.0123 -0.470%
USD/RON 2.9159 2.9209 -0.096%
Symbol Bid Ask %
XAG/USD 17.424 17.474 +0.922%
XAU/USD 1118.8 1119.5 +1.284%

- - Publicitate - -